Trends as of 16/12/2025 at 00:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -8.9 | 7.4 | 13.0 | SW | 82 | 1011.9 | 0.0 |
| 5 minutes ago | -8.8 | 7.4 | 9.3 | SW | 82 | 1011.8 | 0.0 |
| 10 minutes ago | -8.8 | 7.4 | 16.7 | SW | 82 | 1011.9 | 0.0 |
| 15 minutes ago | -8.8 | 5.6 | 11.1 | SW | 82 | 1011.8 | 0.0 |
| 20 minutes ago | -8.7 | 7.4 | 18.5 | SW | 82 | 1011.7 | 0.0 |
| 30 minutes ago | -8.6 | 7.4 | 13.0 | SW | 81 | 1011.8 | 0.0 |
| 45 minutes ago | -8.4 | 7.4 | 16.7 | SW | 80 | 1011.7 | 0.0 |
| 60 minutes ago | -8.3 | 9.3 | 11.1 | SW | 79 | 1011.6 | 0.0 |
| 75 minutes ago | -8.2 | 7.4 | 7.4 | SSW | 75 | 1011.5 | 0.0 |
| 90 minutes ago | -8.1 | 7.4 | 9.3 | S | 73 | 1011.4 | 0.0 |
| 105 minutes ago | -7.9 | 3.7 | 5.6 | SSE | 72 | 1011.3 | 0.0 |
| 120 minutes ago | -7.9 | 3.7 | 5.6 | SSW | 72 | 1011.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 18 days since last rain on 11/11/2025 04:43 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 27.2 mm last month. |
| Year | 679.8 mm ( 113 rain days this year) | Year | 568.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -8.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | -5.2 °C at 13:20 | Max > 25 °C | 0 days |
| Month | 1.1 °C on 01/12/2025 | Warmest day | -4.5 °C on 01/12/2025 |
| Year | 33.4 °C on 11/08/2025 | Warmest night | -0.4 °C on 01/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -8.9 °C at 00:49 | Min < 0 °C | 16 days |
| Yest. | -10.1 °C at 06:45 | Min < -15 °C | 4 days |
| Month | -16.8 °C on 05/12/2025 | Coldest day | -13.1 °C on 05/12/2025 |
| Year | -23.1 °C on 02/02/2025 | Coldest night | -15.6 °C on 05/12/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.0 hPa at 00:16 | Today | -13.8 °C at 00:37 |
| Yest. | 1012.3 hPa at 02:29 | Yest. | -14.3 °C at 04:34 |
| Month | 1025.2 hPa on 01/12/2025 | Month | -25.2 °C on 04/12/2025 |
| Year | 1036.6 hPa on 02/02/2025 | Year | -29.7 °C on 30/01/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.9 km/h SSW | |
| Gust | 4.8 km/h SSW | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h SSW at 00:29 | |
| Yest. | 35.4 km/h at 13:40 | |
| Month | 53.1 km/h on 12/12/2025 | |
| Year | 59.6 km/h on 30/04/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 km/h WSW at 00:06 | |
| Yest. | 25.2 km/h at 13:52 | |
| Month | 30.3 km/h on 12/12/2025 | |
| Year | 40.5 km/h on 31/10/2025 | |
| WIND RUN | ||
| Today | 5.43 km | |
| Month | 2610.60 km | |
| Year | 53103.57 km | |















